SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Rudi Johnson #40

NFL
Ovr: 99 Height: 5'10" Morale:
64

Progression:
81
84
85
88
88
89
89
90
90
90
99
Age: 33 Weight: 220lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Auburn Years Pro: 11
Drafted: N/A Tendency: Power
Acquired: 2008 Trade w/ Giants Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 83 73 90 81 84 58 89 74 96 26 25 21 35 35 10 10 70 79 92 83 70
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 78 73 90 76 79 58 89 72 96 26 25 21 35 35 10 10 66 74 66 83 70
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Lions 314 931 2.96 69 6 1.91 4
2003 Lions 280 1109 3.96 81 7 2.50 1
2004 Bengals 208 871 4.19 81 9 4.33 0
2005 Bengals 54 321 5.94 88 3 5.56 0
2006 Bengals 157 604 3.85 31 5 3.18 1
2007 Bengals 21 114 5.43 21 2 9.52 1
2008 Steelers 162 730 4.51 73 2 1.23 3
2009 Steelers 302 1393 4.61 78 11 3.64 4
2010 Patriots 231 1038 4.49 89 1 0.43 0
2011 Patriots 300 1141 3.80 31 3 1.00 4
  TOTALS 2029 8252 4.07 89 49 2.41 18
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Lions 14 129 9.21 17 0 0.00 1 32 2.29
2003 Lions 17 269 15.82 53 0 0.00 0 89 5.24
2004 Bengals 9 61 6.78 16 1 11.11 0 20 2.22
2005 Bengals 1 18 18.00 18 0 0.00 0 10 10.00
2006 Bengals 7 77 11.00 25 0 0.00 0 11 1.57
2008 Steelers 6 104 17.33 45 0 0.00 1 20 3.33
2009 Steelers 14 157 11.21 35 1 7.14 0 69 4.93
2010 Patriots 10 98 9.80 21 1 10.00 0 20 2.00
2011 Patriots 11 144 13.09 54 0 0.00 2 63 5.73
  TOTALS 89 1057 11.88 54 3 3.37 4 334 3.75
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2008 Steelers 27 689 25.52 0 90
2011 Patriots 1 3 3.00 0 3
  TOTALS 28 692 24.71 0 90
PUNT RETURNING
YEAR TEAM RET YDS AVG TD LONG
2008 Steelers 6 24 4.00 0 9
  TOTALS 6 24 4.00 0 9
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Lions 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Steelers 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Steelers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Patriots 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 12 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Lions 4 2 2.00
2003 Lions 3 1 3.00
2004 Bengals 1 0 1.00
2006 Bengals 1 0 1.00
2008 Steelers 5 0 5.00
2009 Steelers 1 1 1.00
2010 Patriots 1 0 1.00
2011 Patriots 3 0 3.00
  TOTALS 19 4 4.75

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 78
PGID: -1