SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Alex Armah #20

Eagles
Ovr: 80 Height: 6'2" Morale:
63

Progression:
73
78
80
Age: 25 Weight: 255lbs
Hand: Right SFL Icon: No
Injured: no Contract: $700K/$180K
College: W. Carolina Years Pro: 2
Drafted: 7.15 '17 by Eagles Tendency: Receiving
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Eagles Buccaneers 1 4 4.00 4 0 0.00 0
2019 4 Eagles Bills 2 5 2.50 4 0 0.00 0
2019 6 Eagles Cowboys 1 3 3.00 3 0 0.00 0
2019 7 Eagles Giants 3 15 5.00 8 0 0.00 0
2019 8 Eagles Jets 3 5 1.67 4 0 0.00 0
2019 9 Eagles Falcons 1 0 0.00 0 0 0.00 0
2019 10 Eagles Packers 2 11 5.50 7 0 0.00 0
2019 11 Eagles Giants 1 4 4.00 4 0 0.00 0
2019 15 Eagles Dolphins 1 8 8.00 8 0 0.00 0
      TOTALS 15 55 3.67 8 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 6 Eagles Cowboys 1 6 6.00 6 0 0.00 0 1 1.00
2019 7 Eagles Giants 1 8 8.00 8 1 100.00 0 0 0.00
2019 8 Eagles Jets 1 17 17.00 17 0 0.00 0 8 8.00
2019 11 Eagles Giants 1 9 9.00 9 0 0.00 0 7 7.00
2019 13 Eagles Panthers 1 20 20.00 20 0 0.00 0 5 5.00
2019 14 Eagles Cowboys 1 5 5.00 5 0 0.00 0 1 1.00
2019 15 Eagles Dolphins 1 5 5.00 5 0 0.00 0 1 1.00
      TOTALS 7 70 10.00 20 1 14.29 0 23 3.29
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 2 Eagles Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Eagles Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Eagles Buccaneers 2 0 2.00
2019 2 Eagles Patriots 3 0 3.00
2019 4 Eagles Bills 1 0 1.00
2019 5 Eagles Redskins 5 0 5.00
2019 7 Eagles Giants 2 0 2.00
2019 8 Eagles Jets 2 0 2.00
2019 9 Eagles Falcons 7 0 7.00
2019 10 Eagles Packers 3 0 3.00
2019 11 Eagles Giants 6 0 6.00
2019 12 Eagles Saints 5 0 5.00
2019 13 Eagles Panthers 1 0 1.00
2019 14 Eagles Cowboys 3 0 3.00
2019 16 Eagles 49ers 1 0 1.00
      TOTALS 41 0 2.00
Unique Id: 7803
PGID: 167