SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Alvin Kamara #29

Eagles
Ovr: 86 Height: 5'10" Morale:
63

Progression:
80
83
86
Age: 24 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: $960K/$300K
College: Tennessee Years Pro: 2
Drafted: 3.18 '17 by Eagles Tendency: Speed
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Eagles Buccaneers 4 12 3.00 10 0 0.00 0
2019 2 Eagles Patriots 3 11 3.67 8 0 0.00 0
2019 4 Eagles Bills 3 7 2.33 4 0 0.00 0
2019 5 Eagles Redskins 4 15 3.75 6 1 25.00 0
2019 6 Eagles Cowboys 3 7 2.33 5 0 0.00 0
2019 7 Eagles Giants 1 6 6.00 6 0 0.00 0
2019 8 Eagles Jets 6 5 0.83 4 0 0.00 0
2019 9 Eagles Falcons 7 51 7.29 15 0 0.00 0
2019 10 Eagles Packers 7 48 6.86 35 2 28.57 0
2019 11 Eagles Giants 6 52 8.67 24 0 0.00 0
2019 12 Eagles Saints 1 -2 -2.00 0 0 0.00 0
2019 13 Eagles Panthers 3 11 3.67 11 0 0.00 0
2019 14 Eagles Cowboys 1 0 0.00 0 0 0.00 0
2019 15 Eagles Dolphins 2 5 2.50 6 1 50.00 0
2019 16 Eagles 49ers 1 5 5.00 5 0 0.00 0
2019 17 Eagles Redskins 9 61 6.78 27 0 0.00 0
      TOTALS 61 294 4.82 35 4 6.56 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 2 Eagles Patriots 1 16 16.00 16 0 0.00 0 24 24.00
2019 4 Eagles Bills 1 19 19.00 19 0 0.00 0 12 12.00
2019 6 Eagles Cowboys 1 20 20.00 20 0 0.00 0 16 16.00
2019 7 Eagles Giants 1 9 9.00 9 0 0.00 0 3 3.00
2019 8 Eagles Jets 1 -1 -1.00 0 0 0.00 0 6 6.00
2019 9 Eagles Falcons 1 9 9.00 9 0 0.00 0 1 1.00
2019 12 Eagles Saints 1 5 5.00 5 0 0.00 0 1 1.00
2019 16 Eagles 49ers 1 27 27.00 27 0 0.00 0 1 1.00
      TOTALS 8 104 13.00 27 0 0.00 0 64 8.00
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 10 Eagles Packers 1 2 2.00 0 2
      TOTALS 1 2 2.00 0 2
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 7 Eagles Giants 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 7806
PGID: 158