SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Jeremy McNichols #33

Patriots
Ovr: 86 Height: 5'9" Morale:
56

Progression:
81
83
86
Age: 23 Weight: 215lbs
Hand: Right SFL Icon: No
Injured: no Contract: $220K/$0K
College: Boise State Years Pro: 2
Drafted: 4.16 '17 by Patriots Tendency: Speed
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Patriots Bills 4 24 6.00 10 1 25.00 0
2019 2 Patriots Eagles 5 69 13.80 55 1 20.00 0
2019 3 Patriots Jets 7 26 3.71 8 0 0.00 0
2019 4 Patriots Redskins 1 0 0.00 0 0 0.00 0
2019 5 Patriots Titans 2 33 16.50 28 0 0.00 0
2019 6 Patriots Giants 4 12 3.00 5 0 0.00 0
2019 7 Patriots Dolphins 5 28 5.60 10 0 0.00 0
2019 8 Patriots Browns 2 6 3.00 5 0 0.00 0
2019 9 Patriots Broncos 1 2 2.00 2 0 0.00 0
2019 11 Patriots Cowboys 28 129 4.61 14 1 3.57 0
2019 12 Patriots Texans 28 128 4.57 15 2 7.14 0
2019 13 Patriots Colts 19 68 3.58 21 4 21.05 0
2019 14 Patriots Dolphins 20 79 3.95 15 0 0.00 0
2019 15 Patriots Jaguars 18 73 4.06 17 0 0.00 0
2019 16 Patriots Jets 13 41 3.15 9 0 0.00 0
2019 17 Patriots Bills 14 23 1.64 6 1 7.14 2
      TOTALS 171 741 4.33 55 10 5.85 2
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 13 Patriots Colts 1 7 7.00 7 0 0.00 0 0 0.00
2019 14 Patriots Dolphins 1 4 4.00 4 0 0.00 0 1 1.00
2019 17 Patriots Bills 1 6 6.00 6 0 0.00 0 0 0.00
      TOTALS 3 17 5.67 7 0 0.00 0 1 0.33
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Patriots Bills 3 90 30.00 0 34
2019 2 Patriots Eagles 8 251 31.38 1 96
2019 3 Patriots Jets 4 84 21.00 0 26
2019 4 Patriots Redskins 2 31 15.50 0 17
2019 5 Patriots Titans 5 130 26.00 0 56
2019 6 Patriots Giants 7 148 21.14 0 36
2019 7 Patriots Dolphins 3 76 25.33 0 34
2019 8 Patriots Browns 3 79 26.33 0 34
2019 9 Patriots Broncos 5 109 21.80 0 26
2019 11 Patriots Cowboys 4 161 40.25 1 100
2019 12 Patriots Texans 2 55 27.50 0 33
2019 13 Patriots Colts 4 166 41.50 1 98
2019 14 Patriots Dolphins 6 123 20.50 0 38
2019 15 Patriots Jaguars 5 183 36.60 1 101
2019 16 Patriots Jets 5 181 36.20 1 98
2019 17 Patriots Bills 7 186 26.57 0 39
      TOTALS 73 2053 28.12 5 101
PUNT RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 17 Patriots Bills 3 10 3.33 0 7
      TOTALS 3 10 3.33 0 7
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 13 Patriots Colts 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Patriots Jaguars 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Patriots Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Patriots Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 3 Patriots Jets 1 0 1.00
2019 7 Patriots Dolphins 1 1 1.00
2019 11 Patriots Cowboys 1 0 1.00
2019 13 Patriots Colts 0 1 0.00
2019 14 Patriots Dolphins 1 0 1.00
2019 17 Patriots Bills 2 0 2.00
      TOTALS 6 2 3.00
Unique Id: 7815
PGID: 118