SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Jamal Agnew #27

Seahawks
Ovr: 85 Height: 5'10" Morale:
64

Progression:
80
82
85
Age: 24 Weight: 190lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.15M/$1.03M
College: S.D. State Years Pro: 2
Drafted: 1.31 '17 by Seahawks Tendency: Coverage
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Seahawks Saints 5 1 0 0 0 0 0.00 0 0 0.00 1 0 0 1 0
2019 2 Seahawks Cardinals 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 3 0
2019 3 Seahawks Rams 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 5 Seahawks Packers 3 0 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2019 6 Seahawks 49ers 4 1 0 0 0 0 0.00 0 0 0.00 1 0 0 3 0
2019 7 Seahawks Bears 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 3 0
2019 8 Seahawks Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 9 Seahawks Steelers 3 0 0 0 0 0 0.00 1 4 4.00 2 0 0 2 0
2019 10 Seahawks Redskins 1 0 0 0 0 0 0.00 1 0 0.00 2 0 0 1 0
2019 11 Seahawks Lions 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Seahawks Ravens 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Seahawks Browns 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 14 Seahawks Vikings 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 2 0
2019 15 Seahawks Rams 7 0 0 0 0 0 0.00 1 -1 -1.00 1 0 0 1 0
2019 16 Seahawks Cardinals 4 0 1 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2019 17 Seahawks 49ers 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 57 2 1 0 0 0 0.00 3 3 1.00 10 0 0 24 0
Unique Id: 7944
PGID: 1359