SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Jake Elliott #1

Titans
Ovr: 99 Height: 5'9" Morale:
100

Progression:
87
99
99
Age: 24 Weight: 165lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.07M/$380K
College: Memphis Years Pro: 2
Drafted: 2.27 '17 by Titans Tendency: Power
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Titans Raiders 0 0 0.00 0 3 3 100.00 0 4 2 50.00
2019 2 Titans Colts 2 2 100.00 0 2 2 100.00 0 5 2 40.00
2019 3 Titans Saints 1 1 100.00 0 3 3 100.00 0 5 1 20.00
2019 4 Titans Steelers 1 2 50.00 0 3 3 100.00 0 4 3 75.00
2019 5 Titans Patriots 6 6 100.00 0 3 3 100.00 0 10 5 50.00
2019 6 Titans Texans 5 5 100.00 0 3 3 100.00 0 9 5 55.56
2019 7 Titans Panthers 3 3 100.00 0 3 3 100.00 0 7 3 42.86
2019 8 Titans Jaguars 3 4 75.00 0 3 3 100.00 0 7 3 42.86
2019 10 Titans Dolphins 5 5 100.00 0 5 5 100.00 0 10 3 30.00
2019 11 Titans Jaguars 3 3 100.00 0 2 2 100.00 0 5 3 60.00
2019 12 Titans Falcons 1 1 100.00 0 2 2 100.00 0 4 3 75.00
2019 13 Titans Jets 1 1 100.00 0 3 3 100.00 0 3 1 33.33
2019 14 Titans Colts 0 0 0.00 0 4 4 100.00 0 5 0 0.00
2019 15 Titans Bills 4 4 100.00 0 2 2 100.00 0 8 3 37.50
2019 16 Titans Texans 4 4 100.00 0 4 4 100.00 0 9 5 55.56
2019 17 Titans Buccaneers 0 0 0.00 0 3 3 100.00 0 4 0 0.00
      TOTALS 39 41 95.12 0 48 48 100.00 0 99 42 42.42
Unique Id: 7975
PGID: 1571