SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Keita Calhoun #2

Browns
Ovr: 96 Height: 6'0" Morale:
95

Progression:
74
82
96
Age: 24 Weight: 195lbs
Hand: Right SFL Icon: No
Injured: no Contract: $580K/$150K
College: Southern Utah Years Pro: 2
Drafted: 7.27 '17 Tendency: Power
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Browns Colts 2 2 100.00 0 0 0 0.00 0 3 2 66.67
2019 2 Browns Ravens 2 2 100.00 0 1 1 100.00 0 3 0 0.00
2019 3 Browns 49ers 2 2 100.00 0 1 1 100.00 0 5 2 40.00
2019 4 Browns Bengals 2 2 100.00 0 2 2 100.00 0 4 0 0.00
2019 5 Browns Steelers 4 4 100.00 0 3 3 100.00 0 8 0 0.00
2019 6 Browns Raiders 5 5 100.00 0 4 4 100.00 0 9 0 0.00
2019 7 Browns Chargers 3 3 100.00 0 0 0 0.00 0 4 0 0.00
2019 8 Browns Patriots 3 3 100.00 0 0 0 0.00 0 4 1 25.00
2019 10 Browns Chiefs 2 2 100.00 0 4 4 100.00 0 5 0 0.00
2019 11 Browns Cardinals 1 1 100.00 0 2 2 100.00 0 4 0 0.00
2019 12 Browns Steelers 2 2 100.00 0 4 4 100.00 0 5 0 0.00
2019 13 Browns Seahawks 4 4 100.00 0 2 2 100.00 0 7 0 0.00
2019 14 Browns Rams 2 2 100.00 0 2 2 100.00 0 5 3 60.00
2019 15 Browns Broncos 0 0 0.00 0 3 3 100.00 0 4 3 75.00
2019 16 Browns Ravens 3 3 100.00 0 3 3 100.00 0 6 0 0.00
2019 17 Browns Bengals 1 1 100.00 0 0 0 0.00 0 2 0 0.00
      TOTALS 38 38 100.00 0 31 31 100.00 0 78 11 14.10
Unique Id: 7981
PGID: 1604