SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Colby Wadman #8

Raiders
Ovr: 99 Height: 6'1" Morale:
41

Progression:
90
99
99
Age: 24 Weight: 213lbs
Hand: Right SFL Icon: No
Injured: no Contract: $830K/$260K
College: Cal-Sacrmnto Years Pro: 2
Drafted: 3.9 '17 by Raiders Tendency: Power
Acquired: 2017 Draft Pro Bowls: 0
2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 10 Raiders Jets 0 1 0.00 0 0.00 0 0 0 0 39.6
      TOTALS 0 1 0.00 0 0.00 0 0 0 0 39.6
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 17 Raiders Chargers 0 0 0.00 0 0 0 0.00 0 1 0 0.00
      TOTALS 0 0 0.00 0 0 0 0.00 0 1 0 0.00
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 1 Raiders Titans 6 304 50.67 63 0 1 16.67 3
2019 2 Raiders Bengals 7 270 38.57 51 0 2 28.57 2
2019 3 Raiders Broncos 4 189 47.25 58 0 1 25.00 2
2019 4 Raiders Chargers 4 200 50.00 60 0 0 0.00 1
2019 5 Raiders Bears 4 214 53.50 62 0 0 0.00 3
2019 6 Raiders Browns 5 268 53.60 65 0 1 20.00 1
2019 7 Raiders Chiefs 6 235 39.17 52 0 2 33.33 1
2019 9 Raiders Lions 4 215 53.75 63 0 1 25.00 1
2019 10 Raiders Jets 7 306 43.71 58 0 1 14.29 3
2019 11 Raiders Vikings 7 370 52.86 57 0 4 57.14 1
2019 12 Raiders Chiefs 7 329 47.00 53 0 2 28.57 1
2019 13 Raiders Broncos 7 282 40.29 52 0 1 14.29 1
2019 14 Raiders Steelers 4 187 46.75 53 0 4 100.00 0
2019 15 Raiders Ravens 6 287 47.83 59 0 0 0.00 0
2019 16 Raiders Packers 6 318 53.00 71 0 0 0.00 1
2019 17 Raiders Chargers 5 224 44.80 53 0 2 40.00 1
      TOTALS 89 4198 47.17 71 0 22 24.72 22
Unique Id: 7982
PGID: 1609