SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Zach BurgyVanHoose #10

Browns
Ovr: 93 Height: 6'2" Morale:
90

Progression:
70
81
93
Age: 24 Weight: 204lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.63M/$670K
College: E. Kentucky Years Pro: 2
Drafted: N/A Tendency: Power
Acquired: 2018 UFA Signing Pro Bowls: 0
2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 5 Browns Steelers 0 1 0.00 0 0.00 0 0 0 0 39.6
      TOTALS 0 1 0.00 0 0.00 0 0 0 0 39.6
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 1 Browns Colts 2 87 43.50 47 0 0 0.00 1
2019 2 Browns Ravens 4 174 43.50 47 0 2 50.00 1
2019 3 Browns 49ers 6 269 44.83 51 0 2 33.33 2
2019 4 Browns Bengals 10 422 42.20 55 0 3 30.00 1
2019 5 Browns Steelers 4 177 44.25 48 0 0 0.00 0
2019 6 Browns Raiders 4 158 39.50 48 0 1 25.00 0
2019 7 Browns Chargers 7 311 44.43 59 0 1 14.29 2
2019 8 Browns Patriots 6 249 41.50 54 0 4 66.67 0
2019 10 Browns Chiefs 6 261 43.50 51 0 0 0.00 2
2019 11 Browns Cardinals 6 256 42.67 50 0 0 0.00 2
2019 12 Browns Steelers 5 220 44.00 48 0 1 20.00 1
2019 13 Browns Seahawks 5 213 42.60 54 0 0 0.00 1
2019 14 Browns Rams 5 238 47.60 55 0 0 0.00 1
2019 15 Browns Broncos 6 217 36.17 46 0 2 33.33 1
2019 16 Browns Ravens 4 173 43.25 45 0 2 50.00 1
2019 17 Browns Bengals 6 288 48.00 54 0 0 0.00 2
      TOTALS 86 3713 43.17 59 0 18 20.93 18
Unique Id: 7987
PGID: 1650