SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Ron Dayne #27

NFL
Ovr: 82 Height: 5'10" Morale:
67

Progression:
81
82
81
83
85
87
84
87
88
88
82
Age: 34 Weight: 250lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Wisconsin Years Pro: 12
Drafted: N/A Tendency: Receiving
Acquired: 2003 Trade w/ Redskins Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 79 81 81 77 79 53 78 65 97 40 21 20 45 53 14 21 65 71 52 69 25
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
80 74 81 81 73 74 53 78 63 97 40 21 20 45 53 14 21 59 65 56 69 25
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Cardinals 147 615 4.18 64 1 0.68 2
2003 Eagles 194 798 4.11 27 4 2.06 1
2004 Eagles 34 189 5.56 48 1 2.94 1
2005 Eagles 59 259 4.39 75 2 3.39 2
2006 Eagles 18 73 4.06 9 1 5.56 1
2007 Eagles 15 94 6.27 35 1 6.67 0
2008 Eagles 302 1531 5.07 81 12 3.97 2
2009 Dolphins 34 148 4.35 20 1 2.94 0
2010 Dolphins 15 70 4.67 12 1 6.67 0
2011 Dolphins 16 45 2.81 8 0 0.00 0
  TOTALS 834 3822 4.58 81 24 2.88 9
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Cardinals 3 86 28.67 51 0 0.00 0 28 9.33
2003 Eagles 6 31 5.17 13 0 0.00 0 21 3.50
2004 Eagles 14 111 7.93 12 0 0.00 0 42 3.00
2005 Eagles 3 17 5.67 11 1 33.33 2 8 2.67
2006 Eagles 10 123 12.30 34 1 10.00 2 56 5.60
2007 Eagles 8 58 7.25 12 1 12.50 3 33 4.13
2008 Eagles 11 163 14.82 37 0 0.00 0 40 3.64
2009 Dolphins 4 47 11.75 23 0 0.00 0 27 6.75
2010 Dolphins 13 137 10.54 24 2 15.38 0 38 2.92
2011 Dolphins 7 90 12.86 33 2 28.57 0 33 4.71
  TOTALS 79 863 10.92 51 7 8.86 7 326 4.13
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2005 Eagles 1 2 2.00 0 2
2006 Eagles 1 0 0.00 0 0
2010 Dolphins 2 5 2.50 0 4
  TOTALS 4 7 1.75 0 4
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Cardinals 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Eagles 5 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Eagles 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Eagles 5 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Eagles 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2009 Dolphins 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2010 Dolphins 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2011 Dolphins 1 0 0 0 1 3 3.00 0 0 0.00 0 0 0 0 0
  TOTALS 26 0 0 1 1 3 3.00 0 0 0.00 1 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Cardinals 1 0 1.00
2003 Eagles 2 0 2.00
2004 Eagles 54 0 54.00
2005 Eagles 2 0 2.00
2006 Eagles 37 0 37.00
2007 Eagles 33 0 33.00
2008 Eagles 3 0 3.00
2009 Dolphins 48 0 48.00
2010 Dolphins 66 1 66.00
2011 Dolphins 56 0 56.00
  TOTALS 302 1 302.00

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 801
PGID: -1