SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Christian Kirk #13

Jaguars
Ovr: 82 Height: 5'11" Morale:
64

Progression:
79
82
Age: 22 Weight: 200lbs
Hand: Right SFL Icon: No
Injured: no Contract: $530K/$0K
College: Texas A&M Years Pro: 1
Drafted: 2.27 '18 by Steelers Tendency: Balanced
Acquired: 2019 Trade w/ Steelers Pro Bowls: 0
2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Jaguars Panthers 5 88 17.60 35 0 0.00 0 6 1.20
2019 2 Jaguars Bills 6 46 7.67 10 0 0.00 0 7 1.17
2019 3 Jaguars Colts 3 54 18.00 29 0 0.00 0 5 1.67
2019 4 Jaguars Texans 8 275 34.38 82 3 37.50 0 85 10.63
2019 5 Jaguars Chargers 7 63 9.00 18 0 0.00 2 4 0.57
2019 6 Jaguars Dolphins 7 61 8.71 16 0 0.00 0 4 0.57
2019 8 Jaguars Titans 5 43 8.60 20 0 0.00 2 5 1.00
2019 9 Jaguars Ravens 2 23 11.50 13 0 0.00 0 4 2.00
2019 10 Jaguars Colts 7 106 15.14 24 0 0.00 0 25 3.57
2019 11 Jaguars Titans 6 57 9.50 20 0 0.00 0 1 0.17
2019 12 Jaguars Jets 2 26 13.00 16 0 0.00 1 5 2.50
2019 13 Jaguars Buccaneers 3 25 8.33 16 1 33.33 1 0 0.00
2019 14 Jaguars Texans 4 47 11.75 25 0 0.00 3 5 1.25
2019 15 Jaguars Patriots 7 110 15.71 39 1 14.29 0 21 3.00
2019 16 Jaguars Saints 5 84 16.80 52 0 0.00 1 13 2.60
2019 17 Jaguars Falcons 9 168 18.67 81 1 11.11 0 53 5.89
      TOTALS 86 1276 14.84 82 6 6.98 10 243 2.83
KICK RETURNING
YEAR WEEK TEAM VS RET YDS AVG TD LONG
2019 1 Jaguars Panthers 1 8 8.00 0 8
      TOTALS 1 8 8.00 0 8
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 13 Jaguars Buccaneers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Jaguars Texans 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Jaguars Panthers 1 0 1.00
2019 3 Jaguars Colts 1 0 1.00
2019 4 Jaguars Texans 1 0 1.00
2019 8 Jaguars Titans 2 0 2.00
2019 9 Jaguars Ravens 1 0 1.00
      TOTALS 6 0 1.00
Unique Id: 8072
PGID: 423