SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

DT Da'Ron Payne #99

Patriots
Ovr: 89 Height: 6'2" Morale:
75

Progression:
87
89
Age: 22 Weight: 308lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.29M/$580K
College: Alabama Years Pro: 1
Drafted: 2.10 '18 Tendency: Balanced
Acquired: 2018 Draft Pro Bowls: 0
2018 :: 2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 2 Patriots Eagles 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Patriots Jets 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 Patriots Redskins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 5 Patriots Titans 4 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Patriots Giants 2 0 0 0 1 0 0.00 0 0 0.00 0 0 0 0 0
2019 7 Patriots Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Patriots Browns 2 0 1 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 14 Patriots Dolphins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Patriots Jaguars 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Patriots Jets 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Patriots Bills 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 22 3 3 0 1 0 0.00 0 0 0.00 1 0 0 0 0
Unique Id: 8076
PGID: 391