SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Josh Rosen #3

Seahawks
Ovr: 87 Height: 6'4" Morale:
14

Progression:
77
87
Age: 22 Weight: 218lbs
Hand: Right SFL Icon: No
Injured: no Contract: $3.18M/$3.18M
College: UCLA Years Pro: 1
Drafted: 1.9 '18 by Seahawks Tendency: Balanced
Acquired: 2018 Draft Pro Bowls: 0
2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Seahawks Saints 11 18 61.11 141 7.83 39 1 0 2 104.2
2019 2 Seahawks Cardinals 9 31 29.03 93 3.00 21 0 4 3 0.0
2019 3 Seahawks Rams 22 43 51.16 239 5.56 29 0 2 2 48.5
2019 5 Seahawks Packers 14 26 53.85 230 8.85 66 1 0 1 96.6
2019 6 Seahawks 49ers 9 20 45.00 158 7.90 55 0 2 4 32.9
2019 7 Seahawks Bears 15 30 50.00 307 10.23 68 1 1 2 83.6
2019 8 Seahawks Bengals 11 26 42.31 254 9.77 69 3 2 2 84.5
2019 11 Seahawks Lions 16 28 57.14 278 9.93 61 1 1 2 88.1
2019 12 Seahawks Ravens 16 35 45.71 265 7.57 48 2 2 8 67.0
2019 13 Seahawks Browns 14 35 40.00 223 6.37 39 1 1 0 59.6
2019 14 Seahawks Vikings 18 44 40.91 206 4.68 33 0 2 3 36.7
2019 15 Seahawks Rams 13 26 50.00 169 6.50 37 2 0 0 96.5
2019 16 Seahawks Cardinals 15 31 48.39 212 6.84 37 1 2 5 54.8
2019 17 Seahawks 49ers 8 23 34.78 116 5.04 31 0 1 3 34.0
      TOTALS 191 416 45.91 2891 6.95 69 13 20 37 59.7
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Seahawks Saints 1 0 0.00 0 0 0.00 1
2019 5 Seahawks Packers 2 -2 -1.00 0 0 0.00 0
2019 6 Seahawks 49ers 4 -3 -0.75 0 0 0.00 0
2019 13 Seahawks Browns 1 -4 -4.00 0 0 0.00 0
2019 15 Seahawks Rams 2 -2 -1.00 0 0 0.00 0
      TOTALS 10 -11 -1.10 0 0 0.00 1
Unique Id: 8109
PGID: 251