SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Jeremy Shockey #85

NFL
Ovr: 87 Height: 6'5" Morale:
85

Progression:
89
93
95
96
98
99
99
99
99
99
99
95
92
87
Age: 35 Weight: 253lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Miami Years Pro: 13
Drafted: N/A Tendency: Receiving
Acquired: Preseason, 2015 FA Signing Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 83 70 72 83 85 84 70 88 77 31 20 19 50 52 16 13 95 75 70 80 10
87 83 70 72 83 85 84 70 88 77 31 20 19 50 52 16 13 95 75 63 80 10
87 83 70 74 83 85 85 70 88 77 31 20 19 50 52 16 13 95 75 63 80 10
87 83 70 72 83 85 84 70 88 77 31 20 19 50 52 16 13 95 75 63 80 10
88 83 70 74 83 85 86 70 88 77 31 20 19 50 52 16 13 95 75 64 80 10
89 83 70 74 83 85 87 70 88 78 31 20 19 50 52 16 13 95 75 64 80 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 84 71 75 84 86 89 70 88 78 31 20 19 50 54 16 13 95 75 70 80 10
92 84 71 75 84 86 89 70 88 78 31 20 19 50 54 16 13 95 75 69 80 10
92 84 71 75 84 86 90 70 88 79 31 20 19 50 54 16 13 95 75 68 80 10
93 84 71 76 84 86 90 70 88 80 31 20 19 50 54 16 13 95 75 68 80 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 84 71 77 84 86 90 70 88 80 31 20 19 50 54 16 13 95 75 69 80 10
93 84 71 77 84 86 90 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
94 84 71 78 84 86 91 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
94 84 71 79 84 86 91 70 88 80 31 20 19 50 54 16 13 95 75 72 80 10
94 84 71 80 84 86 91 70 88 80 31 20 19 50 54 16 13 95 75 73 80 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 84 71 80 84 86 92 70 88 80 31 20 19 50 54 16 13 95 75 72 80 10
95 84 71 80 84 86 92 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
95 84 71 80 84 86 93 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
96 84 71 81 84 86 94 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 84 71 82 84 86 94 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
96 84 71 82 84 86 94 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
97 84 71 83 84 86 94 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
97 84 71 83 84 86 95 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
97 84 71 84 84 86 95 70 88 80 31 20 19 50 54 16 13 95 75 71 80 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
98 84 71 86 84 86 95 70 88 80 31 20 19 50 54 16 13 95 75 72 80 10
98 84 71 86 84 86 95 70 88 80 31 20 19 50 54 16 13 95 75 76 80 10
98 84 71 86 84 86 96 70 88 80 31 20 19 50 54 16 13 95 75 76 80 10
99 84 71 87 84 86 96 70 88 80 31 20 19 50 54 16 13 95 75 76 80 10
99 84 71 88 84 86 96 70 88 80 31 20 19 50 54 16 13 95 75 76 80 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 84 71 89 84 86 96 70 88 80 31 20 19 50 54 16 13 95 75 73 80 10
99 84 71 89 84 86 96 70 88 80 31 20 19 50 54 16 13 95 75 73 80 10
99 84 71 90 84 86 96 70 88 80 31 20 19 50 54 16 13 95 75 73 80 10
99 84 71 90 84 86 97 70 88 80 31 20 19 50 54 16 13 95 75 72 80 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 84 71 91 84 86 98 70 88 80 31 20 19 50 54 16 13 95 75 72 80 10
99 84 71 91 84 86 98 70 88 80 31 20 19 50 54 16 13 95 75 74 80 10
99 84 71 91 84 86 99 70 88 80 31 20 19 50 54 16 13 95 75 73 80 10
99 84 71 91 84 86 99 70 88 80 31 20 19 50 55 16 13 95 75 73 80 10
99 84 71 92 84 86 99 70 88 80 31 20 19 50 55 16 13 95 75 73 80 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 84 71 93 84 86 99 70 88 80 31 20 19 50 55 16 13 95 75 71 80 10
99 84 71 93 84 86 99 70 88 80 31 20 19 50 55 16 13 95 75 71 80 10
99 84 71 94 84 86 99 70 88 80 31 20 19 50 55 16 13 95 75 71 80 10
99 84 71 95 84 86 99 70 88 81 31 20 19 50 55 16 13 95 75 71 80 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 83 70 95 83 85 99 70 88 83 31 20 19 50 55 16 13 94 74 71 80 10
99 83 70 95 83 85 99 70 88 83 31 20 19 50 55 16 13 94 74 79 80 10
99 83 70 95 83 85 99 70 88 84 31 20 19 50 55 16 13 94 74 76 80 10
99 83 70 95 83 85 99 70 88 85 31 20 19 50 55 16 13 94 74 76 80 10
99 83 70 95 83 85 99 70 88 86 31 20 19 50 55 16 13 94 74 76 80 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 80 70 96 80 82 99 70 85 86 31 20 19 50 56 16 13 91 71 74 80 10
99 80 70 96 80 82 99 70 85 86 31 20 19 50 56 16 13 91 71 74 80 10
99 78 68 95 78 80 98 69 85 85 31 20 19 50 55 16 13 90 70 74 79 10
99 80 67 94 80 82 97 68 88 84 31 20 19 50 54 16 13 92 72 75 78 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 77 64 92 77 79 96 66 88 82 31 20 19 50 52 16 13 90 70 73 76 10
94 77 64 92 77 79 96 66 88 82 31 20 19 50 52 16 13 90 70 71 76 10
94 77 64 92 77 79 96 66 88 83 31 20 19 50 52 16 13 90 70 70 76 10
94 77 64 92 77 79 96 66 88 84 31 20 19 50 52 16 13 90 70 70 76 10
94 77 64 92 77 79 96 66 88 85 31 20 19 50 52 16 13 90 70 70 76 10
95 77 64 92 77 79 97 66 88 85 31 20 19 50 52 16 13 90 70 72 76 10
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
90 74 61 91 74 76 96 64 88 83 31 20 19 50 50 16 13 88 68 70 74 10
90 74 61 91 74 76 96 64 88 83 31 20 19 50 50 16 13 88 68 60 74 10
90 74 61 92 74 76 96 64 88 83 31 20 19 50 50 16 13 88 68 60 74 10
91 74 61 92 74 76 96 64 88 83 31 20 19 50 51 16 13 88 68 60 74 10
91 74 61 93 74 76 96 64 88 83 31 20 19 50 51 16 13 88 68 60 74 10
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 71 58 93 71 73 94 62 88 81 31 20 19 50 49 16 13 86 66 61 72 10
Unique Id: 827
PGID: -1