SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Sam Darnold #3

Packers
Ovr: 89 Height: 6'4" Morale:
48

Progression:
81
89
Age: 21 Weight: 225lbs
Hand: Right SFL Icon: No
Injured: no Contract: $5.36M/$5.36M
College: USC Years Pro: 1
Drafted: 1.2 '18 by Packers Tendency: Pocket
Acquired: 2018 Draft Pro Bowls: 0
2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Packers Vikings 19 37 51.35 304 8.22 47 2 0 1 97.1
2019 2 Packers Lions 16 32 50.00 216 6.75 49 1 2 3 56.3
2019 3 Packers Cardinals 16 46 34.78 247 5.37 75 2 0 3 67.9
2019 4 Packers Bears 17 36 47.22 185 5.14 44 0 2 3 39.7
2019 5 Packers Seahawks 16 32 50.00 208 6.50 47 2 1 4 78.6
2019 6 Packers Chiefs 17 39 43.59 282 7.23 70 2 1 1 74.9
2019 7 Packers Rams 10 18 55.56 99 5.50 36 1 2 3 50.2
2019 9 Packers Vikings 18 34 52.94 285 8.38 69 2 0 5 100.7
2019 10 Packers Eagles 15 32 46.88 236 7.38 37 2 4 4 53.1
2019 11 Packers Buccaneers 19 30 63.33 261 8.70 47 3 1 4 110.6
2019 12 Packers 49ers 14 33 42.42 262 7.94 65 0 2 7 45.3
2019 13 Packers Lions 15 36 41.67 304 8.44 67 1 4 4 41.7
2019 14 Packers Bears 16 37 43.24 180 4.86 28 1 2 3 44.9
2019 15 Packers Chargers 14 35 40.00 229 6.54 83 1 0 4 72.2
2019 16 Packers Raiders 18 33 54.55 273 8.27 60 2 1 5 89.6
2019 17 Packers Broncos 17 35 48.57 255 7.29 64 1 2 2 58.6
      TOTALS 257 545 47.16 3826 7.02 83 23 24 56 66.3
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Packers Vikings 2 -6 -3.00 0 0 0.00 0
2019 3 Packers Cardinals 2 6 3.00 12 0 0.00 1
2019 5 Packers Seahawks 1 0 0.00 0 0 0.00 0
2019 6 Packers Chiefs 1 -4 -4.00 0 0 0.00 0
2019 10 Packers Eagles 1 -2 -2.00 0 0 0.00 0
2019 12 Packers 49ers 1 -4 -4.00 0 0 0.00 0
2019 13 Packers Lions 1 -2 -2.00 0 0 0.00 0
2019 17 Packers Broncos 4 -14 -3.50 0 0 0.00 1
      TOTALS 13 -26 -2.00 12 0 0.00 2
Unique Id: 8280
PGID: 1244