SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Corey Bojorquez #2

Eagles
Ovr: 95 Height: 6'0" Morale:
57

Progression:
77
95
Age: 24 Weight: 208lbs
Hand: Right SFL Icon: No
Injured: no Contract: $380K/$0K
College: New Mexico Years Pro: 1
Drafted: 4.26 '18 by Eagles Tendency: Power
Acquired: 2018 Draft Pro Bowls: 0
2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 9 Eagles Falcons 0 1 0.00 0 0.00 0 0 0 0 39.6
      TOTALS 0 1 0.00 0 0.00 0 0 0 0 39.6
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 1 Eagles Buccaneers 4 175 43.75 45 0 2 50.00 0
2019 2 Eagles Patriots 5 245 49.00 63 0 2 40.00 1
2019 4 Eagles Bills 6 305 50.83 63 0 0 0.00 4
2019 5 Eagles Redskins 5 271 54.20 71 0 2 40.00 2
2019 6 Eagles Cowboys 5 187 37.40 49 0 0 0.00 1
2019 7 Eagles Giants 5 233 46.60 54 0 1 20.00 1
2019 8 Eagles Jets 6 242 40.33 49 0 2 33.33 0
2019 9 Eagles Falcons 5 211 42.20 51 0 2 40.00 1
2019 10 Eagles Packers 5 249 49.80 56 0 1 20.00 1
2019 11 Eagles Giants 5 246 49.20 53 0 2 40.00 1
2019 12 Eagles Saints 3 145 48.33 51 0 0 0.00 0
2019 13 Eagles Panthers 6 276 46.00 49 0 1 16.67 2
2019 14 Eagles Cowboys 6 266 44.33 62 0 0 0.00 2
2019 15 Eagles Dolphins 6 264 44.00 65 0 0 0.00 2
2019 16 Eagles 49ers 4 180 45.00 57 0 0 0.00 1
2019 17 Eagles Redskins 4 150 37.50 45 0 1 25.00 1
      TOTALS 80 3645 45.56 71 0 16 20.00 20
Unique Id: 8311
PGID: 1456