SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Amani Toomer #85

NFL
Ovr: 91 Height: 6'3" Morale:
69

Progression:
92
94
95
95
95
94
93
91
Age: 35 Weight: 208lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Michigan Years Pro: 13
Drafted: N/A Tendency: Balanced
Acquired: 2009 UFA Signing Pro Bowls: 1
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 82 68 98 80 83 99 65 92 70 24 28 21 36 50 25 15 87 84 63 94 24
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
91 82 68 98 80 83 99 65 92 69 24 28 21 36 50 25 15 87 84 63 94 24
RUSHING
YEAR TEAM ATT YDS AVG LONG TD TD% FUM
2002 Giants 1 6 6.00 6 0 0.00 0
2003 Giants 1 0 0.00 0 0 0.00 0
  TOTALS 2 6 3.00 6 0 0.00 0
RECEIVING
YEAR TEAM REC YDS AVG LONG TD TD% DROPS YAC AVG
2002 Giants 62 1119 18.05 72 10 16.13 3 243 3.92
2003 Giants 62 1042 16.81 75 12 19.35 7 139 2.24
2004 Giants 44 549 12.48 58 5 11.36 5 101 2.30
2005 Giants 36 510 14.17 74 3 8.33 4 99 2.75
2006 Cowboys 35 594 16.97 44 3 8.57 1 53 1.51
2007 Cowboys 43 793 18.44 61 8 18.60 3 134 3.12
2008 Dolphins 29 417 14.38 69 7 24.14 5 110 3.79
2009 Buccaneers 37 519 14.03 38 0 0.00 2 92 2.49
  TOTALS 348 5543 15.93 75 48 13.79 30 971 2.79
KICK RETURNING
YEAR TEAM RET YDS AVG TD LONG
2003 Giants 1 3 3.00 0 3
  TOTALS 1 3 3.00 0 3
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Giants 5 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Giants 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Giants 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2005 Giants 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Cowboys 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Buccaneers 1 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 19 0 0 2 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR TEAM PANCAKES SACKS ALLOWED PC/SCK RATIO
2002 Giants 22 0 22.00
2003 Giants 22 0 22.00
2004 Giants 26 0 26.00
2005 Giants 10 0 10.00
2006 Cowboys 7 0 7.00
2007 Cowboys 5 0 5.00
2008 Dolphins 6 0 6.00
2009 Buccaneers 6 0 6.00
  TOTALS 104 0 22.00
Unique Id: 834
PGID: -1