SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Mel Davis #30

Panthers
Ovr: 72 Height: 6'2" Morale:
56

Progression:
72
Age: 23 Weight: 235lbs
Hand: Right SFL Icon: No
Injured: no Contract: $610K/$240K
College: Hawaii Years Pro: 0
Drafted: 5.2 '19 by Panthers Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Panthers Jaguars 1 11 11.00 11 0 0.00 0
2019 5 Panthers Saints 1 0 0.00 0 0 0.00 0
2019 6 Panthers Colts 2 12 6.00 7 0 0.00 0
2019 9 Panthers Texans 1 6 6.00 6 0 0.00 0
2019 10 Panthers Buccaneers 1 10 10.00 10 0 0.00 0
2019 11 Panthers Redskins 2 3 1.50 3 0 0.00 0
2019 12 Panthers Cowboys 2 10 5.00 9 0 0.00 0
2019 14 Panthers Falcons 1 2 2.00 2 0 0.00 0
2019 15 Panthers Cardinals 1 5 5.00 5 0 0.00 0
2019 16 Panthers Lions 2 2 1.00 2 1 50.00 0
2019 17 Panthers Giants 1 6 6.00 6 0 0.00 0
      TOTALS 15 67 4.47 11 1 6.67 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 8 Panthers Saints 1 16 16.00 16 0 0.00 0 5 5.00
2019 14 Panthers Falcons 1 3 3.00 3 0 0.00 0 0 0.00
2019 16 Panthers Lions 1 11 11.00 11 0 0.00 0 3 3.00
2019 17 Panthers Giants 1 11 11.00 11 0 0.00 0 0 0.00
      TOTALS 4 41 10.25 16 0 0.00 0 8 2.00
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 13 Panthers Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Panthers Jaguars 2 0 2.00
2019 2 Panthers Buccaneers 1 0 1.00
2019 4 Panthers Falcons 3 0 3.00
2019 5 Panthers Saints 4 0 4.00
2019 6 Panthers Colts 1 0 1.00
2019 7 Panthers Titans 3 0 3.00
2019 8 Panthers Saints 5 0 5.00
2019 9 Panthers Texans 1 0 1.00
2019 10 Panthers Buccaneers 1 0 1.00
2019 12 Panthers Cowboys 4 1 4.00
2019 13 Panthers Eagles 2 0 2.00
2019 14 Panthers Falcons 3 0 3.00
2019 16 Panthers Lions 1 0 1.00
2019 17 Panthers Giants 5 0 5.00
      TOTALS 36 1 36.00
Unique Id: 8385
PGID: 557