SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

RE Jaylon Ferguson #93

Bills
Ovr: 76 Height: 6'5" Morale:
66

Progression:
76
Age: 22 Weight: 262lbs
Hand: Right SFL Icon: No
Injured: no Contract: $590K/$230K
College: LA. Tech Years Pro: 0
Drafted: 5.9 '19 by Bills Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Bills Patriots 3 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Bills Jaguars 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 3 Bills Dolphins 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 4 Bills Eagles 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 5 Bills Bengals 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Bills Jets 1 0 0 0 1 1 1.00 0 0 0.00 0 0 0 0 0
2019 7 Bills Redskins 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Bills Chiefs 3 1 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Bills Cowboys 4 2 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 12 Bills Colts 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Bills Giants 2 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Bills Jets 3 0 2 0 1 0 0.00 0 0 0.00 0 0 0 0 0
2019 15 Bills Titans 1 1 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Bills Dolphins 1 0 1 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Bills Patriots 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 28 6 8 0 2 1 0.50 0 0 0.00 0 0 0 0 0
Unique Id: 8399
PGID: 1652