SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Jack Fox #2

Patriots
Ovr: 87 Height: 6'2" Morale:
39

Progression:
87
Age: 22 Weight: 218lbs
Hand: Left SFL Icon: No
Injured: no Contract: $230K/$0K
College: Rice Years Pro: 0
Drafted: 5.16 '19 Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
KICKING
YEAR WEEK TEAM VS FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2019 1 Patriots Chargers 0 0 0.00 0 0 0 0.00 0 5 0 0.00
2019 2 Patriots Titans 0 0 0.00 0 0 0 0.00 0 4 0 0.00
2019 3 Patriots Bengals 0 0 0.00 0 0 0 0.00 0 5 0 0.00
2019 4 Patriots Bears 0 0 0.00 0 0 0 0.00 0 4 0 0.00
      TOTALS 0 0 0.00 0 0 0 0.00 0 18 0 0.00
PUNTING
YEAR WEEK TEAM VS PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2019 1 Patriots Chargers 5 224 44.80 53 0 0 0.00 2
2019 2 Patriots Titans 6 264 44.00 54 0 1 16.67 0
2019 3 Patriots Bengals 4 168 42.00 60 0 1 25.00 1
2019 4 Patriots Bears 3 142 47.33 52 0 1 33.33 0
      TOTALS 18 798 44.33 60 0 3 16.67 3
Unique Id: 8404
PGID: 1859