SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

FB Cullen Gillaspia #47

Chiefs
Ovr: 69 Height: 6'2" Morale:
89

Progression:
69
Age: 23 Weight: 235lbs
Hand: Right SFL Icon: No
Injured: no Contract: $280K/$100K
College: Texas A&M Years Pro: 0
Drafted: 7.21 '19 Tendency:
Acquired: 2019 UFA Signing Pro Bowls: 0
2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Chiefs Chargers 2 4 2.00 3 0 0.00 0
2019 2 Chiefs Steelers 2 1 0.50 4 0 0.00 0
2019 3 Chiefs Texans 2 0 0.00 1 0 0.00 0
2019 4 Chiefs Ravens 1 5 5.00 5 0 0.00 0
2019 5 Chiefs Broncos 1 4 4.00 4 0 0.00 0
2019 6 Chiefs Packers 2 4 2.00 4 0 0.00 0
2019 7 Chiefs Raiders 1 4 4.00 4 0 0.00 0
2019 8 Chiefs Bills 1 10 10.00 10 0 0.00 0
2019 12 Chiefs Raiders 4 28 7.00 25 0 0.00 0
2019 13 Chiefs Chargers 1 0 0.00 0 0 0.00 0
2019 16 Chiefs Vikings 2 3 1.50 3 0 0.00 0
2019 17 Chiefs Bears 3 12 4.00 6 0 0.00 0
      TOTALS 22 75 3.41 25 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 2 Chiefs Steelers 3 19 6.33 9 0 0.00 0 7 2.33
2019 3 Chiefs Texans 1 9 9.00 9 0 0.00 0 2 2.00
2019 5 Chiefs Broncos 1 0 0.00 0 0 0.00 0 3 3.00
2019 6 Chiefs Packers 2 15 7.50 9 0 0.00 0 2 1.00
2019 10 Chiefs Browns 2 6 3.00 7 0 0.00 0 3 1.50
2019 11 Chiefs Bengals 1 8 8.00 8 0 0.00 0 2 2.00
2019 12 Chiefs Raiders 1 10 10.00 10 0 0.00 0 2 2.00
2019 13 Chiefs Chargers 1 6 6.00 6 0 0.00 0 5 5.00
2019 14 Chiefs Broncos 2 11 5.50 6 0 0.00 0 1 0.50
2019 16 Chiefs Vikings 1 13 13.00 13 0 0.00 1 3 3.00
      TOTALS 15 97 6.47 13 0 0.00 1 30 2.00
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Chiefs Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Chiefs Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 13 Chiefs Chargers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Chiefs Chargers 3 0 3.00
2019 2 Chiefs Steelers 3 0 3.00
2019 3 Chiefs Texans 2 1 2.00
2019 4 Chiefs Ravens 3 0 3.00
2019 5 Chiefs Broncos 1 0 1.00
2019 8 Chiefs Bills 1 0 1.00
2019 10 Chiefs Browns 1 0 1.00
2019 11 Chiefs Bengals 1 0 1.00
2019 13 Chiefs Chargers 2 0 2.00
2019 14 Chiefs Broncos 3 0 3.00
2019 17 Chiefs Bears 3 0 3.00
      TOTALS 23 1 23.00
Unique Id: 8415
PGID: 610