SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Josh Jacobs #36

Cardinals
Ovr: 79 Height: 5'10" Morale:
58

Progression:
79
Age: 21 Weight: 223lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.12M/$580K
College: Alabama Years Pro: 0
Drafted: 2.11 '19 by Cardinals Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Cardinals Lions 8 27 3.38 7 0 0.00 0
2019 2 Cardinals Seahawks 3 9 3.00 11 0 0.00 1
2019 3 Cardinals Packers 8 20 2.50 6 0 0.00 0
2019 4 Cardinals Rams 19 52 2.74 21 0 0.00 2
2019 5 Cardinals Cowboys 24 74 3.08 16 0 0.00 0
2019 6 Cardinals Ravens 19 46 2.42 10 0 0.00 1
2019 8 Cardinals 49ers 19 104 5.47 46 1 5.26 0
2019 9 Cardinals Bengals 15 59 3.93 9 0 0.00 0
2019 10 Cardinals Steelers 19 54 2.84 9 0 0.00 1
2019 11 Cardinals Browns 14 30 2.14 12 1 7.14 0
2019 12 Cardinals Rams 21 127 6.05 80 1 4.76 0
2019 13 Cardinals Bears 15 40 2.67 7 0 0.00 0
2019 14 Cardinals 49ers 31 124 4.00 14 1 3.23 0
2019 15 Cardinals Panthers 17 74 4.35 35 0 0.00 1
2019 16 Cardinals Seahawks 23 115 5.00 14 0 0.00 0
2019 17 Cardinals Vikings 21 75 3.57 9 0 0.00 0
      TOTALS 276 1030 3.73 80 4 1.45 6
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 4 Cardinals Rams 2 32 16.00 34 1 50.00 0 4 2.00
2019 5 Cardinals Cowboys 2 11 5.50 7 0 0.00 0 4 2.00
2019 6 Cardinals Ravens 1 14 14.00 14 0 0.00 0 3 3.00
2019 8 Cardinals 49ers 1 4 4.00 4 0 0.00 0 7 7.00
2019 10 Cardinals Steelers 0 0 0.00 0 0 0.00 1 0 0.00
2019 11 Cardinals Browns 2 23 11.50 13 1 50.00 1 7 3.50
2019 13 Cardinals Bears 2 1 0.50 3 0 0.00 0 1 0.50
2019 15 Cardinals Panthers 4 39 9.75 29 1 25.00 0 3 0.75
      TOTALS 14 124 8.86 34 3 21.43 2 29 2.07
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 14 Cardinals 49ers 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Cardinals Vikings 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 6 Cardinals Ravens 0 1 0.00
2019 8 Cardinals 49ers 0 1 0.00
2019 15 Cardinals Panthers 1 0 1.00
2019 16 Cardinals Seahawks 1 0 1.00
      TOTALS 2 2 1.00
Unique Id: 8447
PGID: 468