SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Gardner Minshew #15

Panthers
Ovr: 86 Height: 6'1" Morale:
57

Progression:
86
Age: 21 Weight: 225lbs
Hand: Right SFL Icon: No
Injured: yes Contract: $6.72M/$6.72M
College: Wash. St. Years Pro: 0
Drafted: 1.1 '19 by Panthers Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Panthers Jaguars 13 30 43.33 216 7.20 54 0 1 2 54.3
2019 2 Panthers Buccaneers 14 30 46.67 303 10.10 80 1 0 5 94.2
2019 4 Panthers Falcons 9 22 40.91 153 6.95 76 1 1 2 61.4
2019 5 Panthers Saints 14 20 70.00 235 11.75 62 2 1 7 121.9
2019 6 Panthers Colts 12 27 44.44 118 4.37 31 1 0 3 69.7
2019 7 Panthers Titans 9 20 45.00 120 6.00 38 0 1 5 43.8
2019 8 Panthers Saints 13 24 54.17 150 6.25 27 0 1 3 55.9
2019 9 Panthers Texans 12 26 46.15 148 5.69 28 2 0 1 89.9
2019 10 Panthers Buccaneers 11 26 42.31 187 7.19 48 0 2 2 35.3
2019 11 Panthers Redskins 19 30 63.33 337 11.23 46 2 0 2 123.9
2019 12 Panthers Cowboys 14 27 51.85 219 8.11 52 1 0 3 91.4
2019 13 Panthers Eagles 21 43 48.84 352 8.19 53 3 3 4 71.1
2019 14 Panthers Falcons 14 28 50.00 253 9.04 52 2 0 5 105.2
2019 15 Panthers Cardinals 14 29 48.28 231 7.97 62 3 0 5 110.0
2019 16 Panthers Lions 14 33 42.42 133 4.03 19 0 0 2 54.2
      TOTALS 203 415 48.92 3155 7.60 80 18 10 51 78.9
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 5 Panthers Saints 4 -12 -3.00 0 0 0.00 3
2019 6 Panthers Colts 1 -1 -1.00 0 0 0.00 0
2019 9 Panthers Texans 1 -4 -4.00 0 0 0.00 0
2019 11 Panthers Redskins 2 -2 -1.00 0 0 0.00 0
2019 16 Panthers Lions 1 -3 -3.00 0 0 0.00 0
      TOTALS 9 -22 -2.44 0 0 0.00 3
Unique Id: 8490
PGID: 150