SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

HB Tony Pollard #30

Eagles
Ovr: 84 Height: 6'0" Morale:
52

Progression:
84
Age: 22 Weight: 209lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2M/$1.32M
College: Memphis Years Pro: 0
Drafted: 1.23 '19 by Eagles Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Eagles Buccaneers 24 129 5.38 11 1 4.17 0
2019 2 Eagles Patriots 18 70 3.89 9 0 0.00 0
2019 4 Eagles Bills 26 84 3.23 14 0 0.00 0
2019 5 Eagles Redskins 22 141 6.41 88 1 4.55 0
2019 6 Eagles Cowboys 20 39 1.95 9 0 0.00 0
2019 7 Eagles Giants 23 82 3.57 11 0 0.00 2
2019 8 Eagles Jets 21 101 4.81 18 0 0.00 0
2019 9 Eagles Falcons 21 105 5.00 21 0 0.00 1
2019 10 Eagles Packers 24 121 5.04 17 2 8.33 0
2019 11 Eagles Giants 19 65 3.42 9 0 0.00 0
2019 12 Eagles Saints 14 39 2.79 6 0 0.00 1
2019 13 Eagles Panthers 16 57 3.56 14 1 6.25 0
2019 14 Eagles Cowboys 17 58 3.41 12 0 0.00 0
2019 15 Eagles Dolphins 14 54 3.86 16 0 0.00 0
2019 16 Eagles 49ers 15 63 4.20 18 0 0.00 0
2019 17 Eagles Redskins 24 107 4.46 14 0 0.00 1
      TOTALS 318 1315 4.14 88 5 1.57 5
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 2 Eagles Patriots 1 4 4.00 4 0 0.00 0 2 2.00
2019 4 Eagles Bills 0 0 0.00 0 0 0.00 1 0 0.00
2019 5 Eagles Redskins 1 11 11.00 11 0 0.00 0 1 1.00
2019 8 Eagles Jets 1 5 5.00 5 0 0.00 0 0 0.00
2019 11 Eagles Giants 2 8 4.00 4 0 0.00 0 0 0.00
2019 16 Eagles 49ers 2 10 5.00 6 0 0.00 0 2 1.00
      TOTALS 7 38 5.43 11 0 0.00 1 5 0.71
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 9 Eagles Falcons 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 14 Eagles Cowboys 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Eagles 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 6 Eagles Cowboys 1 0 1.00
2019 13 Eagles Panthers 1 0 1.00
2019 15 Eagles Dolphins 1 0 1.00
      TOTALS 3 0 1.00
Unique Id: 8515
PGID: 354