SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Clayton Thorson #6

Raiders
Ovr: 80 Height: 6'2" Morale:
36

Progression:
80
Age: 21 Weight: 221lbs
Hand: Right SFL Icon: No
Injured: no Contract: $2.06M/$1.36M
College: Northwestern Years Pro: 0
Drafted: 1.20 '19 by Raiders Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Raiders Titans 15 30 50.00 221 7.37 38 2 3 4 57.1
2019 2 Raiders Bengals 11 28 39.29 272 9.71 64 1 1 1 72.3
2019 3 Raiders Broncos 10 26 38.46 172 6.62 42 0 0 5 61.7
2019 4 Raiders Chargers 2 3 66.67 69 23.00 65 1 0 0 149.3
2019 5 Raiders Bears 13 27 48.15 452 16.74 80 4 3 2 94.3
2019 6 Raiders Browns 9 30 30.00 198 6.60 55 0 6 4 15.0
2019 7 Raiders Chiefs 4 8 50.00 53 6.63 32 1 1 0 71.4
2019 9 Raiders Lions 16 48 33.33 226 4.71 26 0 5 8 9.9
2019 10 Raiders Jets 18 45 40.00 296 6.58 34 1 3 4 42.5
2019 11 Raiders Vikings 14 33 42.42 333 10.09 85 4 2 7 93.8
2019 12 Raiders Chiefs 17 45 37.78 306 6.80 70 3 6 4 44.5
2019 13 Raiders Broncos 5 22 22.73 51 2.32 18 1 1 4 35.8
2019 14 Raiders Steelers 2 7 28.57 4 0.57 5 0 0 3 39.6
2019 15 Raiders Ravens 10 29 34.48 131 4.52 40 0 3 6 10.1
2019 16 Raiders Packers 8 23 34.78 213 9.26 70 1 2 9 47.9
2019 17 Raiders Chargers 6 17 35.29 152 8.94 84 1 1 3 63.8
      TOTALS 160 421 38.00 3149 7.48 85 20 37 64 44.1
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Raiders Titans 2 -5 -2.50 0 0 0.00 0
2019 2 Raiders Bengals 2 -2 -1.00 0 0 0.00 0
2019 3 Raiders Broncos 1 -4 -4.00 0 0 0.00 1
2019 5 Raiders Bears 3 -3 -1.00 0 0 0.00 0
2019 17 Raiders Chargers 4 -12 -3.00 0 0 0.00 1
      TOTALS 12 -26 -2.17 0 0 0.00 2
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 16 Raiders Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
Unique Id: 8564
PGID: 201