SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

P Chris Hanson #2

NFL
Ovr: 76 Height: 6'2" Morale:
74

Progression:
93
99
99
99
99
99
99
99
99
99
96
91
84
76
Age: 39 Weight: 223lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Marshall Years Pro: 16
Drafted: N/A Tendency: Accurate
Acquired: Preseason, 2013 FA Signing Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 89 88 84 53 80 10
89 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 89 88 84 54 80 10
92 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 91 88 84 54 80 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 92 88 84 57 80 10
93 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 92 88 84 57 80 10
95 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 93 88 84 58 80 10
97 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 95 88 84 60 80 10
99 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 96 88 84 60 80 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 97 88 84 61 80 10
99 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 97 91 84 61 80 10
99 52 41 73 74 57 19 40 65 35 21 32 30 21 19 92 99 91 84 61 80 10
99 52 41 74 74 57 19 40 65 35 21 32 30 21 19 92 99 91 84 61 80 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 41 75 74 57 19 40 65 35 21 32 30 21 19 92 99 91 84 60 80 10
99 52 41 75 74 57 19 40 65 35 21 32 30 21 19 92 99 91 84 58 80 10
99 52 41 76 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 57 80 10
99 52 41 78 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 57 80 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 41 80 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 56 80 10
99 52 41 80 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 57 80 10
99 52 41 81 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 57 80 10
99 52 41 82 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 57 80 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 41 83 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 56 80 10
99 52 41 83 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 42 80 10
99 52 41 86 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 42 80 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 52 41 88 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 41 80 10
99 52 41 88 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 42 80 10
99 52 41 89 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 42 80 10
99 52 41 90 74 57 19 40 65 35 21 32 30 21 19 92 99 92 84 41 80 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 50 41 91 72 55 19 40 65 35 21 32 30 21 19 91 99 90 82 41 80 10
99 50 41 91 72 55 19 40 65 35 21 32 30 21 19 91 99 90 82 56 80 10
99 50 41 94 72 55 19 40 65 35 21 32 30 21 19 91 99 90 82 56 80 10
99 50 41 95 72 55 19 40 65 35 21 32 30 21 19 91 99 90 82 56 80 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 48 41 96 70 53 19 40 65 35 21 32 30 21 19 90 99 88 80 55 80 10
99 48 41 96 70 53 19 40 65 35 21 32 30 21 19 90 99 88 80 55 80 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 45 41 99 67 50 19 40 65 35 21 32 30 21 19 89 99 85 80 54 80 10
99 45 41 99 67 50 19 40 65 35 21 32 30 21 19 89 99 85 80 55 80 10
99 45 41 99 67 50 19 40 65 35 21 32 31 21 19 89 99 85 80 55 80 10
99 45 41 99 67 50 19 40 65 35 21 32 32 21 19 89 99 85 80 54 80 10
99 45 41 99 67 50 19 40 65 35 21 32 33 21 19 89 99 85 80 54 80 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 45 41 99 67 50 19 40 65 35 21 32 34 21 19 89 99 87 80 53 80 10
99 45 41 99 67 50 19 40 65 35 21 32 34 21 19 89 99 87 80 53 80 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 45 41 93 67 50 19 40 65 35 21 32 34 21 19 85 93 83 76 53 76 10
88 45 41 93 67 50 19 40 65 35 21 32 34 21 19 85 93 83 76 48 76 10
90 45 41 93 67 50 19 40 65 35 21 32 34 21 19 85 94 83 76 48 76 10
90 45 41 94 67 50 19 40 65 35 21 32 34 21 19 85 94 83 76 48 76 10
90 45 41 95 67 50 19 40 65 35 21 32 34 21 19 85 94 83 76 48 76 10
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 45 41 92 67 50 19 40 65 35 21 32 34 21 19 83 92 81 74 48 74 10
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
76 45 41 89 67 50 19 40 65 35 21 32 34 21 19 81 89 79 72 45 72 10

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 857
PGID: -1