SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

CB Joejuan Williams #31

Bears
Ovr: 77 Height: 6'3" Morale:
100

Progression:
77
Age: 21 Weight: 212lbs
Hand: Right SFL Icon: No
Injured: no Contract: $1.94M/$1.26M
College: Vanderbilt Years Pro: 0
Drafted: 1.24 '19 by Bears Tendency:
Acquired: 2019 Draft Pro Bowls: 0
2019
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 1 Bears 49ers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 2 Bears Vikings 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 4 Bears Packers 2 0 1 0 0 0 0.00 0 0 0.00 2 0 0 0 0
2019 5 Bears Raiders 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 6 Bears Saints 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 2 0
2019 7 Bears Seahawks 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 8 Bears Lions 2 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 9 Bears Chargers 4 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 10 Bears Lions 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 11 Bears Rams 1 0 0 0 0 0 0.00 0 0 0.00 1 0 0 0 0
2019 13 Bears Cardinals 2 0 0 0 1 0 0.00 0 0 0.00 0 0 0 1 0
2019 14 Bears Packers 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
2019 16 Bears Redskins 1 0 0 0 0 0 0.00 0 0 0.00 2 0 0 2 0
2019 17 Bears Chiefs 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 1 0
      TOTALS 27 0 1 0 1 0 0.00 0 0 0.00 8 0 0 9 0
Unique Id: 8583
PGID: 1757