SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

C Brad Meester #61

NFL
Ovr: 98 Height: 6'3" Morale:
82

Progression:
85
87
89
92
94
94
96
98
98
Age: 34 Weight: 300lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Northern Iowa Years Pro: 10
Drafted: N/A Tendency: Run Blocking
Acquired: Week 11, 2007 FA Signing Pro Bowls: 1
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
84 63 87 71 68 73 20 40 33 12 16 19 9 86 87 33 36 78 88 57 85 10
84 63 87 71 68 73 20 40 33 12 16 19 9 86 87 33 36 78 88 59 85 10
85 63 87 72 68 73 20 40 33 12 16 19 9 87 88 33 36 79 88 59 85 10
84 63 87 71 68 73 20 40 33 12 16 19 9 86 87 33 36 78 88 59 85 10
85 63 87 71 68 73 20 40 33 12 16 19 9 88 88 33 36 78 88 59 85 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
85 63 87 71 68 73 20 40 33 12 16 19 9 89 88 33 36 78 88 60 85 10
85 63 87 71 68 73 20 40 33 12 16 19 9 89 88 33 36 78 88 66 85 10
86 63 87 71 68 73 20 40 33 12 16 19 9 90 88 33 36 78 88 67 85 10
86 63 87 71 68 73 20 40 33 12 16 19 9 91 89 33 36 78 88 67 85 10
87 63 87 71 68 73 20 40 33 12 16 19 9 92 89 33 36 78 88 67 85 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
87 63 87 71 68 73 20 40 33 12 16 19 9 93 89 33 36 78 88 67 85 10
87 63 87 71 68 73 20 40 33 12 16 19 9 93 89 33 36 78 88 67 85 10
87 63 87 72 68 73 20 40 33 12 16 19 9 93 89 33 36 81 88 67 85 10
88 63 87 73 68 73 20 40 33 12 16 19 9 93 89 33 36 81 88 68 85 10
89 63 87 74 68 73 20 40 33 12 16 19 9 93 90 33 36 81 88 68 85 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 63 87 76 68 73 20 40 33 12 16 19 9 93 90 33 36 81 88 68 85 10
89 63 87 76 68 73 20 40 33 12 16 19 9 93 90 33 36 81 88 68 85 10
90 63 87 77 68 73 20 40 33 12 16 19 9 93 90 33 36 81 88 70 85 10
90 63 87 78 68 73 20 40 33 12 16 19 9 94 90 33 36 82 88 70 85 10
91 63 87 79 68 73 20 40 33 12 16 19 9 94 90 33 36 82 88 69 85 10
91 63 87 80 68 73 20 40 33 12 16 19 9 95 90 33 36 83 88 69 85 10
91 63 87 79 68 73 20 40 33 12 16 19 9 94 90 33 36 82 88 69 85 10
91 63 87 80 68 73 20 40 33 12 16 19 9 94 90 33 36 82 88 69 85 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 63 87 81 68 73 20 40 33 12 16 19 9 94 91 33 36 82 88 71 85 10
92 63 87 81 68 73 20 40 33 12 16 19 9 94 91 33 36 82 88 60 85 10
93 63 87 82 68 73 20 40 33 12 16 19 9 94 92 33 36 82 88 62 85 10
93 63 87 83 68 73 20 40 33 12 16 19 9 94 92 33 36 82 88 62 85 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 63 87 83 68 73 20 40 33 12 16 19 9 94 94 33 36 82 88 62 85 10
94 63 87 83 68 73 20 40 33 12 16 19 9 94 94 33 36 82 88 67 85 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
94 63 87 84 68 73 20 40 33 12 16 19 9 94 94 33 36 82 88 67 85 10
94 63 87 84 68 73 20 40 33 12 16 19 9 94 94 33 36 82 88 67 85 10
95 63 87 84 68 73 20 40 33 12 16 19 9 94 95 33 36 82 88 69 85 10
95 63 87 84 68 73 20 40 33 12 16 19 9 94 96 33 36 82 88 69 85 10
96 63 87 84 68 73 20 40 33 12 16 19 9 94 97 33 36 82 88 69 85 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 63 87 84 68 73 20 40 33 12 16 19 9 94 98 33 36 82 88 70 85 10
96 63 87 84 68 73 20 40 33 12 16 19 9 94 98 33 36 82 88 72 85 10
97 63 87 84 68 73 20 40 33 12 16 19 9 94 99 33 36 82 88 72 85 10
97 63 87 85 68 73 20 40 33 12 16 19 9 94 99 33 36 82 88 72 85 10
97 63 87 85 68 73 20 40 33 12 16 19 9 95 99 33 36 82 88 72 85 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
97 61 85 87 66 71 20 40 33 12 16 19 9 95 99 33 36 80 86 73 85 10
97 61 85 87 66 71 20 40 33 12 16 19 9 95 99 33 36 80 86 84 85 10
97 61 85 89 66 71 20 40 33 12 16 19 9 95 99 33 36 80 86 84 85 10
97 61 85 90 66 71 20 40 33 12 16 19 9 95 99 33 36 80 86 84 85 10
Unique Id: 865
PGID: -1