SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Neil Rackers #18

NFL
Ovr: 96 Height: 6'0" Morale:
73

Progression:
90
98
99
99
99
99
99
99
99
99
99
96
Age: 37 Weight: 205lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Illinois Years Pro: 13
Drafted: N/A Tendency: Accurate
Acquired: Week 6, 2012 FA Signing Pro Bowls: 0
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 51 45 95 51 57 16 40 32 24 19 28 20 17 16 87 96 83 83 51 61 10
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
96 51 45 95 51 57 16 40 32 24 19 28 20 17 16 87 96 83 83 54 61 10
DEFENSE
YEAR TEAM TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2002 Bengals 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2003 Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2004 Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2006 Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2007 Bengals 2 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2008 Jets 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2009 Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
  TOTALS 13 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
KICKING
YEAR TEAM FGM FGA PCT BLKD XPM XPA PCT BLK KO TB TB%
2002 Bengals 24 30 80.00 0 41 41 100.00 0 75 13 17.33
2003 Bengals 29 30 96.67 0 39 39 100.00 0 81 5 6.17
2004 Bengals 40 41 97.56 0 38 38 100.00 0 93 3 3.23
2005 Bengals 31 33 93.94 0 47 47 100.00 0 88 17 19.32
2006 Bengals 35 37 94.59 0 50 50 100.00 0 96 16 16.67
2007 Bengals 41 44 93.18 0 44 44 100.00 0 102 17 16.67
2008 Jets 35 35 100.00 0 63 63 100.00 0 107 9 8.41
2009 Jets 32 33 96.97 0 48 48 100.00 0 89 3 3.37
2010 Falcons 32 34 94.12 0 33 33 100.00 0 0 0 0.00
2011 Falcons 34 34 100.00 0 38 38 100.00 0 0 0 0.00
2012 Patriots 24 25 96.00 0 32 32 100.00 0 0 0 0.00
  TOTALS 357 376 94.95 0 473 473 100.00 0 731 83 11.35
PUNTING
YEAR TEAM PUNTS YDS AVG LONG BLKD IN20 IN20% TB
2012 Patriots 2 71 35.50 44 0 1 50.00 1
  TOTALS 2 71 35.50 44 0 1 50.00 1

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 88
PGID: -1