SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

K Shayne Graham #7

NFL
Ovr: 81 Height: 6'0" Morale:
70

Progression:
82
89
95
99
99
99
99
99
99
99
99
96
89
81
Age: 38 Weight: 197lbs
Hand: Right SFL Icon: No
Injured: no Contract: N/A
College: Virginia Tech Years Pro: 14
Drafted: N/A Tendency: Accurate
Acquired: 2013 UFA Signing Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
82 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 86 75 85 39 40 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 87 75 85 36 40 10
83 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 87 75 85 56 40 10
85 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 88 75 85 56 40 10
88 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 90 75 85 56 40 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 91 75 85 61 40 10
89 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 91 75 85 62 40 10
91 56 32 67 50 58 30 40 30 10 20 45 45 10 15 92 92 75 85 62 40 10
92 56 32 68 50 58 30 40 30 10 20 45 45 10 15 92 93 75 85 64 40 10
94 56 32 68 50 58 30 40 30 10 20 45 45 10 15 92 94 75 85 64 40 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 56 32 68 50 58 30 40 30 10 20 45 45 10 15 92 95 75 85 66 40 10
95 56 32 68 50 58 30 40 30 10 20 45 45 10 15 92 95 75 85 66 40 10
97 56 32 69 50 58 30 40 30 10 20 45 45 10 15 92 96 75 85 66 40 10
97 56 32 70 50 58 30 40 30 10 20 45 45 10 15 92 96 75 85 66 40 10
99 56 32 71 50 58 30 40 30 10 20 45 45 10 15 92 97 75 85 66 40 10
97 56 32 70 50 58 30 40 30 10 20 45 45 10 15 92 96 75 85 66 40 10
99 56 32 70 50 58 30 40 30 10 20 45 45 10 15 92 97 75 85 66 40 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 56 32 71 50 58 30 40 30 10 20 45 45 10 15 92 98 75 85 68 40 10
99 56 32 71 50 58 30 40 30 10 20 45 45 10 15 92 98 75 85 70 40 10
99 56 32 71 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 70 40 10
99 56 32 72 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 70 40 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 56 32 74 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 70 40 10
99 56 32 74 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 70 40 10
99 56 32 75 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 52 40 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 56 32 76 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 51 40 10
99 56 32 76 50 58 30 40 30 10 20 45 45 10 15 92 99 75 85 51 40 10
99 56 32 76 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 50 40 10
99 56 32 77 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 68 40 10
99 56 32 78 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 68 40 10
99 56 32 79 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 68 40 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 56 32 80 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 68 40 10
99 56 32 80 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 69 40 10
99 56 32 81 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 69 40 10
99 56 32 82 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 69 40 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 56 32 84 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 68 40 10
99 56 32 84 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 68 40 10
99 56 32 85 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 67 40 10
99 56 32 86 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 67 40 10
99 56 32 87 50 58 30 40 30 10 20 45 45 10 15 93 99 75 85 67 40 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 54 32 89 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 66 40 10
99 54 32 89 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 68 40 10
99 54 32 90 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 68 40 10
99 54 32 91 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 68 40 10
99 54 32 92 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 68 40 10
99 54 32 93 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 68 40 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
99 54 32 94 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 67 40 10
99 54 32 94 48 56 30 40 30 10 20 45 45 10 15 92 99 73 83 67 40 10
99 54 32 91 48 56 30 40 30 10 20 45 45 10 15 90 96 71 81 57 38 10
99 54 32 91 48 56 30 40 30 10 20 45 45 10 15 90 97 71 81 56 38 10
99 54 32 91 48 56 30 40 30 10 20 45 45 10 15 90 98 71 81 56 38 10
2013 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
95 54 32 89 48 56 30 40 30 10 20 45 45 10 15 88 95 69 79 54 36 10
95 54 32 89 48 56 30 40 30 10 20 45 45 10 15 88 95 69 79 64 36 10
96 54 32 89 48 56 30 40 30 10 20 45 45 10 15 88 96 69 79 65 36 10
2014 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 54 32 87 48 56 30 40 30 10 20 45 45 10 15 86 93 67 77 64 34 10
2015 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 54 32 84 48 56 30 40 30 10 20 45 45 10 15 84 90 65 75 58 32 10

Username and/or pwd not found in database.

You cannot vote if you don't have a team!

Unique Id: 1066
PGID: -1