SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Aaron Brooks #4

NFL
Ovr: 93 Height: 6'4" Morale:
46

Progression:
81
83
86
86
86
88
89
92
93
95
93
Age: 36 Weight: 220lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: N/A
College: Virginia Years Pro: 13
Drafted: N/A Tendency: Balanced
Acquired: 2011 UFA Signing Pro Bowls: 0
2002 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
78 67 58 70 64 67 38 55 52 29 26 93 81 25 26 21 35 95 87 66 81 10
78 67 58 70 64 67 38 55 52 29 26 93 81 25 26 21 35 95 87 66 81 10
77 65 58 70 64 65 38 55 52 29 26 93 81 25 26 21 35 95 87 76 81 10
79 65 58 72 64 65 38 55 52 29 26 93 83 25 26 21 35 95 87 76 81 10
77 65 58 70 64 65 38 55 52 29 26 93 81 25 26 21 35 95 87 76 81 10
80 65 58 72 64 65 38 55 52 29 26 93 84 25 26 21 35 95 87 76 81 10
81 65 58 74 64 65 38 55 52 29 26 93 84 25 26 21 35 95 87 76 81 10
2003 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
81 65 58 74 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 81 81 10
81 65 58 74 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 75 81 10
82 65 58 75 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 75 81 10
2004 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
83 65 58 77 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 76 81 10
83 65 58 77 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 75 81 10
83 65 58 79 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 75 81 10
84 65 58 80 64 65 38 55 52 29 26 93 85 25 26 21 35 95 87 76 81 10
84 65 58 80 64 65 38 55 52 29 26 93 86 25 26 21 35 95 87 76 81 10
2005 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 65 58 80 64 65 38 55 52 29 26 93 88 25 26 21 35 95 87 78 81 10
86 65 58 80 64 65 38 55 52 29 26 93 88 25 26 21 35 95 87 76 81 10
2006 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 65 58 81 64 65 38 55 52 29 26 93 88 25 26 21 35 95 87 75 81 10
86 65 58 81 64 65 38 55 52 29 26 93 88 25 26 21 35 95 87 76 81 10
2007 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
86 65 58 82 64 65 38 55 52 29 26 93 88 25 26 21 35 95 87 75 81 10
86 65 58 82 64 65 38 55 52 29 26 93 88 25 26 21 35 95 87 67 81 10
87 65 58 82 64 65 38 55 52 29 26 93 89 25 26 21 35 95 87 67 81 10
2008 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
88 65 58 82 64 65 38 55 52 29 26 93 90 25 26 21 35 95 87 71 81 10
88 65 58 82 64 65 38 55 52 29 26 93 90 25 26 21 35 95 87 75 81 10
88 65 58 82 64 65 38 55 52 29 26 93 91 25 26 21 35 95 87 75 81 10
2009 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
89 65 58 82 64 65 38 55 52 29 26 93 92 25 26 21 35 95 87 81 81 10
89 65 58 82 64 65 38 55 52 29 26 93 92 25 26 21 35 95 87 81 81 10
90 65 58 85 64 65 38 55 52 29 26 93 92 25 26 21 35 95 87 81 81 10
91 65 58 87 64 65 38 55 52 29 26 93 92 25 26 21 35 95 87 81 81 10
92 65 58 88 64 65 38 55 52 29 26 93 93 25 26 21 35 95 87 81 81 10
2010 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 64 58 89 63 64 38 55 52 29 26 92 92 25 26 21 35 94 86 82 81 10
92 64 58 89 63 64 38 55 52 29 26 92 92 25 26 21 35 94 86 83 81 10
91 64 58 90 63 64 38 55 52 29 26 92 92 25 26 21 35 94 86 83 81 10
92 64 58 92 63 64 38 55 52 29 26 92 92 25 26 21 35 94 86 83 81 10
2011 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
92 63 58 93 62 63 38 55 52 29 26 91 91 25 26 21 35 93 85 80 81 10
92 63 58 93 62 63 38 55 52 29 26 91 91 25 26 21 35 93 85 78 81 10
92 63 58 93 62 63 38 55 52 29 26 92 91 25 26 21 35 93 85 78 81 10
92 63 58 93 62 63 38 55 52 29 26 92 92 25 26 21 35 93 85 77 81 10
93 63 58 94 62 63 38 55 52 29 26 92 93 25 26 21 35 93 85 77 81 10
94 63 58 94 62 63 38 55 52 29 26 92 94 25 26 21 35 93 85 77 81 10
2012 Progression:
OVR SPD STR AWR AGI ACC CTH CAR JMP BTK TAK THP THA PBK RBK KPW KAC STA INJ IMP TGH KR
93 56 58 95 55 56 38 55 52 29 26 92 95 25 26 21 35 93 80 78 81 10
93 56 58 95 55 56 38 55 52 29 26 92 95 25 26 21 35 93 80 78 81 10
88 54 58 92 53 54 38 55 52 26 26 90 92 25 26 21 35 91 78 78 79 10
90 61 58 92 60 61 38 55 52 26 26 90 92 25 26 21 35 91 83 73 79 10
91 61 58 92 60 61 38 55 52 26 26 90 94 25 26 21 35 91 83 73 79 10
92 61 58 93 60 61 38 55 52 26 26 90 95 25 26 21 35 91 83 76 79 10
Unique Id: 1370
PGID: -1