SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

QB Erik Ainge #7

Bears
Ovr: 94 Height: 6'5" Morale:
91

Progression:
81
87
88
95
96
99
99
99
99
99
96
94
Age: 33 Weight: 225lbs
Hand: Right SFL Icon: Yes
Injured: no Contract: $13.84M/$6.66M
College: Tennessee Years Pro: 11
Drafted: 1.7 '08 by Bears Tendency: Pocket
Acquired: 2008 Draft Pro Bowls: 0
2008 :: 2009 :: 2010 :: 2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
PASSING
YEAR WEEK TEAM VS CMP ATT PCT YDS YPA LONG TD INT SCKD RAT
2019 1 Bears 49ers 17 26 65.38 259 9.96 45 2 1 2 107.7
2019 2 Bears Vikings 13 23 56.52 285 12.39 68 3 0 1 140.4
2019 4 Bears Packers 16 27 59.26 317 11.74 41 2 0 2 125.1
2019 5 Bears Raiders 15 29 51.72 225 7.76 47 1 1 0 74.6
2019 6 Bears Saints 15 28 53.57 260 9.29 50 1 1 0 82.4
2019 7 Bears Seahawks 15 29 51.72 183 6.31 26 1 1 0 68.6
2019 8 Bears Lions 14 26 53.85 287 11.04 46 3 1 2 115.4
2019 9 Bears Chargers 17 26 65.38 325 12.50 67 3 1 4 131.1
2019 10 Bears Lions 13 27 48.15 187 6.93 59 1 2 1 52.5
2019 11 Bears Rams 14 25 56.00 232 9.28 56 2 0 1 114.1
2019 12 Bears Broncos 9 17 52.94 88 5.18 21 1 0 3 87.4
2019 13 Bears Cardinals 4 8 50.00 44 5.50 16 0 0 0 66.7
2019 14 Bears Packers 16 32 50.00 241 7.53 40 0 1 0 62.1
2019 15 Bears Vikings 21 35 60.00 182 5.20 16 0 0 1 73.8
2019 16 Bears Redskins 9 26 34.62 173 6.65 71 2 1 0 68.3
2019 17 Bears Chiefs 13 23 56.52 276 12.00 66 4 1 1 120.7
      TOTALS 221 407 54.30 3564 8.76 71 26 11 18 93.9
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 1 Bears 49ers 2 -2 -1.00 0 0 0.00 0
2019 4 Bears Packers 1 -5 -5.00 0 0 0.00 0
2019 7 Bears Seahawks 2 -2 -1.00 0 0 0.00 0
2019 8 Bears Lions 2 -2 -1.00 0 0 0.00 1
2019 11 Bears Rams 2 -2 -1.00 0 0 0.00 0
2019 14 Bears Packers 1 -1 -1.00 0 0 0.00 0
      TOTALS 10 -14 -1.40 0 0 0.00 1
Unique Id: 4191
PGID: 1580