SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

TE Jordan Cameron #89

Patriots
Ovr: 88 Height: 6'5" Morale:
79

Progression:
83
85
86
88
89
91
92
90
88
Age: 31 Weight: 245lbs
Hand: Right SFL Icon: No
Injured: no Contract: $4.42M/$590K
College: USC Years Pro: 8
Drafted: 1.17 '11 by Patriots Tendency: Balanced
Acquired: 2011 Draft Pro Bowls: 0
2011 :: 2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RUSHING
YEAR WEEK TEAM VS ATT YDS AVG LONG TD TD% FUM
2019 14 Patriots Dolphins 1 -4 -4.00 0 0 0.00 0
      TOTALS 1 -4 -4.00 0 0 0.00 0
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Patriots Bills 1 18 18.00 18 1 100.00 1 10 10.00
2019 2 Patriots Eagles 1 9 9.00 9 0 0.00 0 0 0.00
2019 3 Patriots Jets 4 53 13.25 23 1 25.00 0 0 0.00
2019 4 Patriots Redskins 3 64 21.33 23 0 0.00 0 9 3.00
2019 5 Patriots Titans 0 0 0.00 0 0 0.00 1 0 0.00
2019 7 Patriots Dolphins 2 30 15.00 22 1 50.00 0 7 3.50
2019 8 Patriots Browns 2 26 13.00 18 0 0.00 0 0 0.00
2019 9 Patriots Broncos 1 5 5.00 5 0 0.00 0 0 0.00
2019 12 Patriots Texans 5 41 8.20 24 2 40.00 0 8 1.60
2019 13 Patriots Colts 1 5 5.00 5 0 0.00 0 4 4.00
2019 14 Patriots Dolphins 1 17 17.00 17 0 0.00 0 0 0.00
2019 16 Patriots Jets 1 22 22.00 22 0 0.00 0 1 1.00
2019 17 Patriots Bills 6 51 8.50 10 0 0.00 2 9 1.50
      TOTALS 28 341 12.18 24 5 17.86 4 48 1.71
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 3 Patriots Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 8 Patriots Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 17 Patriots Bills 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 3 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 1 Patriots Bills 6 0 6.00
2019 2 Patriots Eagles 3 0 3.00
2019 3 Patriots Jets 4 0 4.00
2019 6 Patriots Giants 5 0 5.00
2019 8 Patriots Browns 4 0 4.00
2019 9 Patriots Broncos 1 0 1.00
2019 11 Patriots Cowboys 1 0 1.00
2019 12 Patriots Texans 1 0 1.00
2019 13 Patriots Colts 2 0 2.00
2019 14 Patriots Dolphins 3 0 3.00
2019 15 Patriots Jaguars 1 0 1.00
2019 17 Patriots Bills 6 0 6.00
      TOTALS 37 0 6.00
Unique Id: 5362
PGID: 1343