SFL Players

Search · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
QB · HB · FB · WR · TE · OL · DL · LB · CB · S · K · P

WR Brian Quick #83

Patriots
Ovr: 91 Height: 6'4" Morale:
88

Progression:
80
83
86
87
89
90
90
91
Age: 29 Weight: 220lbs
Hand: Right SFL Icon: No
Injured: no Contract: $5.8M/$1.01M
College: Appalach. St. Years Pro: 7
Drafted: 1.24 '12 by Texans Tendency: Balanced
Acquired: 2014 Trade w/ Chargers Pro Bowls: 0
2012 :: 2013 :: 2014 :: 2015 :: 2016 :: 2017 :: 2018 :: 2019
RECEIVING
YEAR WEEK TEAM VS REC YDS AVG LONG TD TD% DROPS YAC AVG
2019 1 Patriots Bills 5 86 17.20 40 1 20.00 0 2 0.40
2019 2 Patriots Eagles 6 87 14.50 25 1 16.67 0 12 2.00
2019 3 Patriots Jets 5 46 9.20 18 0 0.00 2 4 0.80
2019 4 Patriots Redskins 7 97 13.86 26 0 0.00 0 22 3.14
2019 5 Patriots Titans 3 42 14.00 19 0 0.00 0 9 3.00
2019 6 Patriots Giants 5 82 16.40 33 0 0.00 0 5 1.00
2019 7 Patriots Dolphins 1 11 11.00 11 0 0.00 1 1 1.00
2019 8 Patriots Browns 2 26 13.00 17 0 0.00 0 3 1.50
2019 9 Patriots Broncos 4 55 13.75 22 0 0.00 0 8 2.00
2019 11 Patriots Cowboys 0 0 0.00 0 0 0.00 1 0 0.00
2019 12 Patriots Texans 7 93 13.29 23 1 14.29 0 9 1.29
2019 13 Patriots Colts 4 105 26.25 65 0 0.00 0 9 2.25
2019 14 Patriots Dolphins 8 180 22.50 78 2 25.00 0 77 9.63
2019 15 Patriots Jaguars 8 109 13.63 29 1 12.50 0 5 0.63
2019 16 Patriots Jets 4 75 18.75 30 0 0.00 0 14 3.50
2019 17 Patriots Bills 3 58 19.33 40 0 0.00 0 3 1.00
      TOTALS 72 1152 16.00 78 6 8.33 4 183 2.54
DEFENSE
YEAR WEEK TEAM VS TKL TFL SCK FF FR YDS AVG INT YDS AVG DFL SFT TD CTHA BIGH
2019 8 Patriots Browns 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 9 Patriots Broncos 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 11 Patriots Cowboys 1 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
2019 16 Patriots Jets 1 0 0 0 0 0 0.00 0 0 0.00 0 0 0 0 0
      TOTALS 4 0 0 1 0 0 0.00 0 0 0.00 0 0 0 0 0
BLOCKING
YEAR WEEK TEAM VS PANCAKES SACKS ALLOWED PC/SCK RATIO
2019 13 Patriots Colts 1 0 1.00
      TOTALS 1 0 1.00
Unique Id: 5671
PGID: 431